Top BC College Globally
TNTN#1
150 combined · Ten Ton
BC Colleges Ranked
2of the World Top 50
World Top 50(50 teams)Updated 28d ago
TNTN#1150SWARM#3597
| Rank | Team | Combined | Driver | Programming | Region / Country |
|---|---|---|---|---|---|
| 1 | TNTNUBCTen Ton | 150 | British Columbia, Canada | ||
| 2 | DKFNXUDark Fenix | ·0:05 | ·0:02 | Quebec, Canada | |
| 3 | UCFUKnightmare | 137 | Florida, United States | ||
| 4 | USST1UUSST1 | 134 | Shanghai, China | ||
| 5 | QUEENUQVEX | 132 | Ontario, Canada | ||
| 6 | OSRC1UDam Robotics | ·0:12 | ·0:12 | Oregon, United States | |
| 7 | UWATUUniversity of Waterloo | ·0:02 | ·0:02 | Ontario, Canada | |
| 8 | CTBBUCTBB | 124 | Taiwan | ||
| 9 | PLATT1UDriftless | 124 | Wisconsin, United States | ||
| 10 | SJTU2USJTU 2 | 122 | Shanghai, China | ||
| 11 | WLDCTUWildcat Robotics | 121 | Kentucky, United States | ||
| 12 | SJTU1USJTU 1 | 120 | Shanghai, China | ||
| 13 | ILLIN1UIllini VEX Robotics | 120 | Illinois, United States | ||
| 14 | JACKSUJACKS | 118 | South Dakota, United States | ||
| 15 | WMUWestern Mechatronics | 114 | Alberta, Canada | ||
| 16 | MILUMacau Infinite Lab | 113 | Macau | ||
| 17 | CUMAE1UPower Shuttle | 113 | Hong Kong | ||
| 18 | DEVIL5UDevilBots | 110 | Wisconsin, United States | ||
| 19 | ARESZUUpsy Daisy | 110 | Massachusetts, United States | ||
| 20 | ZIPS1UPhalanx Robotics | 109 | Ohio, United States | ||
| 21 | BLRS2UPurdue SIGBots | 109 | Indiana, United States | ||
| 22 | WHOOPUAggie Robotics | 108 | Texas, United States | ||
| 23 | HITSZ1UHITSZ-1 | 107 | Guangdong, China | ||
| 24 | VCATUVCAT Robotics | 106 | New York, United States | ||
| 25 | CPSLOUCal Poly Gear Slingers | 106 | ·0:04 | California, United States | |
| 26 | EMPUEmbedded Eagles | 105 | California, United States | ||
| 27 | RITURIT Tigers | ·0:10 | ·0:10 | New York, United States | |
| 28 | CARDSUCARDS | 103 | Texas, United States | ||
| 29 | WVUR1UWVU Robotics | 101 | West Virginia, United States | ||
| 30 | MSOEUMSOE Raider Robotics | 100 | Wisconsin, United States | ||
| 31 | RREVUEx Clown School | ·0:05 | ·0:01 | ·0:04 | New Jersey, United States |
| 32 | RCXD2UMetal Gear Mavericks | 98 | California, United States | ||
| 33 | WPIUThe Notorious G.O.A.T. | ·0:06 | ·0:06 | Massachusetts, United States | |
| 34 | LOUIEURedbird Robotics | 98 | Kentucky, United States | ||
| 35 | SWARMUBCThe Swarm | ·0:04 | ·0:04 | British Columbia, Canada | |
| 36 | NJITUNJIT Highlanders | 97 | New Jersey, United States | ||
| 37 | ATUMUAtum's Family | 96 | Arkansas, United States | ||
| 38 | PLATT3UPlattyPi | 96 | Wisconsin, United States | ||
| 39 | SHUUSeton Hall University Robotics | 96 | New Jersey, United States | ||
| 40 | BUCKSUOSU Robotics | 96 | Ohio, United States | ||
| 41 | KUDOSUKettering University | 95 | Michigan, United States | ||
| 42 | SCARUScarlet Knights | 95 | New Jersey, United States | ||
| 43 | OITRCUOwl Robotics | 95 | Oregon, United States | ||
| 44 | TJUUTong Ji University | 94 | Shanghai, China | ||
| 45 | SKERSUCorn Stalkers | 94 | Nebraska, United States | ||
| 46 | KINGUKing University | 93 | Tennessee, United States | ||
| 47 | GATR1UGator VEX | ·0:05 | ·0:05 | Florida, United States | |
| 48 | CBU1UCBU Long Knights | 92 | California, United States | ||
| 49 | QCU1UQCU | 91 | Philippines | ||
| 50 | HAILUTeam HAIL | 91 | Michigan, United States |
Stop times after a score are the tiebreak (always shown — hover a score for run timestamps).