Worlds Top Rank
Official Worlds standings not synced yet.
Teams Tracked
43across local BC events
Combined Standings(43 teams)Through May 6, 2023
| Rank | Team | Best Scores · D/P | Combined | Worlds Rank | Event |
|---|---|---|---|---|---|
| 1 | 10012WTen Ton Robotics | 166/149 | 315 | — | |
| 2 | 10012XThe Golden Ratio | 168/140 | 308 | — | |
| 3 | 18670AMt Seymour Robotics | 181/123 | 304 | — | |
| 4 | 10012YTen Ton Robotics | 158/127 | 285 | — | |
| 5 | 10012GTen Ton Robotics | 179/91 | 270 | — | |
| 6 | 10012PTen Ton Robotics | 181/78 | 259 | — | |
| 7 | 604CCatalyst | 158/101 | 259 | — | |
| 8 | 77174BSaints Robotics | 166/76 | 242 | — | |
| 9 | 10012SSugon | 172/65 | 237 | — | |
| 10 | 9181CC-Channel | 138/92 | 230 | — | |
| 11 | 10836AKingfish | 130/76 | 206 | — | Seaquam Robocup Feb 11, 2023 |
| 12 | 10012ZTen Ton Robotics | 119/87 | 206 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 13 | 4471AEAGLES | 121/80 | 201 | — | Seaquam Robocup Feb 11, 2023 |
| 14 | 10012TTen Ton Robotics | 139/51 | 190 | — | Burnsview Robotics Cup May 6, 2023 |
| 15 | 502VThe Swarm | 136/54 | 190 | — | |
| 16 | 10012CTen Ton Robotics | 105/52 | 157 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 17 | 9181GGatorade | 105/40 | 145 | — | Seaquam Robocup Feb 11, 2023 |
| 18 | 10012FTen Ton Robotics | 96/36 | 132 | — | Burnsview Robotics Cup May 6, 2023 |
| 19 | 10012RTen Ton Robotics | 87/42 | 129 | — | |
| 20 | 9594URoboCavs | 78/40 | 118 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 21 | 9594BRoboCavs | 77/31 | 108 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 22 | 10012UTen Ton Robotics | 80/25 | 105 | — | |
| 23 | 9181DDeoxyribonucleic Acid | 81/18 | 99 | — | |
| 24 | 10012VTen Ton Robotics | 69/23 | 92 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 25 | 2088VRichard Fan Club | 86/0 | 86 | — | Burnsview Robotics Cup May 6, 2023 |
| 26 | 10012ETen Ton Robotics | 63/22 | 85 | — | |
| 27 | 10012BTen Ton Robotics | 57/22 | 79 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 28 | 604ERobo-Hyperion | 70/0 | 70 | — | |
| 29 | 10012KTen Ton Robotics | 68/0 | 68 | — | |
| 30 | 10012NTen Ton Robotics | 64/3 | 67 | — | |
| 31 | 10012DTen Ton Robotics | 54/12 | 66 | — | |
| 32 | 9594GRoboCavs | 61/0 | 61 | — | |
| 33 | 604BRobo-Bestla | 58/3 | 61 | — | |
| 34 | 604ARobo-Arson | 60/0 | 60 | — | |
| 34 | 9594XRoboCavs | 60/0 | 60 | — | |
| 36 | 10012JTen Ton Robotics | 49/11 | 60 | — | |
| 37 | 10012HTen Ton Robotics | 59/0 | 59 | — | |
| 38 | 604WRobo-Wat | 53/3 | 56 | — | PYRS BC Season Opener @ Seaquam Oct 22, 2022 |
| 39 | 10012ATen Ton Robotics | 52/0 | 52 | — | |
| 40 | 9181HHAL 9000 | 48/0 | 48 | — | Seaquam Robocup Feb 11, 2023 |
| 41 | 72733FMustangs | 39/0 | 39 | — | Seaquam Robocup Feb 11, 2023 |
| 42 | 87265DSouthridge Robotics | 34/0 | 34 | — | PYRS BC Winter Qualifier @ Southridge School Jan 14, 2023 |
| 43 | 10012MTen Ton Robotics | 19/0 | 19 | — |
BC standings count local BC events only: best Driver Skills + best Programming Skills across the season, even at different events. Global ranks can reflect higher scores from events outside BC. Best Scores hover reveals the event each run came from. Event is the best single-event combined, not necessarily either best run. 0 means the team scored zero in a judged run.