Worlds Top Rank
Official Worlds standings not synced yet.
Teams Tracked
115across local BC events
Combined Standings(115 teams)Through May 6, 2023
| Rank | Team | Best Scores · D/P | Combined | Worlds Rank | Event |
|---|---|---|---|---|---|
| 1 | 9181NBababooey | 281/305 | 586 | — | |
| 2 | 6408BBudget | 214/221 | 435 | — | |
| 3 | 502WWonTon | 205/221 | 426 | — | |
| 4 | 6408NWindex | 206/217 | 423 | — | |
| 5 | 9181VVroom Vroom | 207/134 | 341 | — | |
| 6 | 604XRobo-Titan | 186/150 | 336 | — | |
| 7 | 1010NTenTon Robotics | 197/136 | 333 | — | |
| 8 | 9181MMatéo | 171/161 | 332 | — | |
| 9 | 9181RRevolt | 190/140 | 330 | — | |
| 10 | 98549WBurnsview Griffins | 163/160 | 323 | — | Burnsview Robotics Cup May 6, 2023 |
| 11 | 18670CMt Seymour Robotics | 169/141 | 310 | — | |
| 12 | 1011ATen Ton Robotics | 167/117 | 284 | — | |
| 13 | 1011GTen Ton Robotics | 154/120 | 274 | — | |
| 14 | 9181EEggs | 146/113 | 259 | — | |
| 15 | 98549HBurnsview Griffins | 142/104 | 246 | — | |
| 16 | 614ASalamander Army | 165/76 | 241 | — | |
| 17 | 18670BMt Seymour Robotics | 144/88 | 232 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 18 | 9181FFrenzy | 154/75 | 229 | — | |
| 19 | 1010XTenTon Robotics | 156/68 | 224 | — | |
| 20 | 6408EBobotics | 154/70 | 224 | — | |
| 21 | 604YRobo-Ymir | 164/53 | 217 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 22 | 1011PTen Ton Robotics | 148/68 | 216 | — | |
| 23 | 9594ARoboCavs | 130/86 | 216 | — | |
| 24 | 6408JSyntechs Robotics HWSS | 146/68 | 214 | — | |
| 25 | 9181AAlpine | 152/61 | 213 | — | PYRS BC Winter Qualifier @ Southridge School Jan 14, 2023 |
| 26 | 1010ZTenTon Robotics | 165/47 | 212 | — | |
| 27 | 98549DBurnsview Griffins | 148/64 | 212 | — | Burnsview Robotics Cup May 6, 2023 |
| 28 | 502XThe Swarm | 147/65 | 212 | — | Burnsview Robotics Cup May 6, 2023 |
| 29 | 98549RBurnsview Griffins | 135/69 | 204 | — | |
| 30 | 502AThe Swarm | 123/74 | 197 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 31 | 10836BFatal Fusion | 113/81 | 194 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 32 | 1011TTen Ton Robotics | 135/56 | 191 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 33 | 1011NTen Ton Robotics | 105/68 | 173 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 34 | 98549XBurnsview Griffins | 120/50 | 170 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 35 | 10955MMJS Robotics | 169/0 | 169 | — | Burnsview Robotics Cup May 6, 2023 |
| 36 | 98549KBurnsview Griffins | 109/59 | 168 | — | Burnsview Robotics Cup May 6, 2023 |
| 37 | 502ZThe Swarm | 108/58 | 166 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 38 | 1010BTen Ton Robotics | 122/30 | 152 | — | |
| 39 | 502EThe Swarm | 87/65 | 152 | — | PYRS BC Winter Qualifier @ Southridge School Jan 14, 2023 |
| 40 | 1011ZTen Ton Robotics | 103/48 | 151 | — | |
| 41 | 6408YSyntechs Robotics HWSS | 102/49 | 151 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 42 | 9594JRoboCavs | 125/24 | 149 | — | |
| 43 | 9181SStorm | 133/15 | 148 | — | Burnsview Robotics Cup May 6, 2023 |
| 44 | 1010RTenTon Robotics | 91/47 | 138 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 45 | 77174ASaints Robotics | 91/46 | 137 | — | |
| 46 | 98549SBurnsview Griffins | 86/48 | 134 | — | |
| 47 | 1010WTenTon Robotics | 95/38 | 133 | — | |
| 48 | 18670DMt Seymour Robotics | 79/47 | 126 | — | |
| 49 | 1010KTenTon Robotics | 112/13 | 125 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
| 50 | 94989ZFrogees | 92/33 | 125 | — | PYRS BC Last Chance @ BCIT Feb 18, 2023 |
BC standings count local BC events only: best Driver Skills + best Programming Skills across the season, even at different events. Global ranks can reflect higher scores from events outside BC. Best Scores hover reveals the event each run came from. Event is the best single-event combined, not necessarily either best run. 0 means the team scored zero in a judged run.