Combined Standings(106 teams)Through Apr 26, 2025
BC standings count local BC events only: best Driver Skills + best Programming Skills across the season, even at different events. Global ranks can reflect higher scores from events outside BC. Best Scores hover reveals the event each run came from. Event is the best single-event combined, not necessarily either best run. 0 means the team scored zero in a judged run.
World Top 50(50 teams)Updated 28d ago
| Rank | Team | Combined | Driver | Programming | Region / Country |
|---|---|---|---|---|---|
| 1 | 2654EHSEcho | 131 | Colorado, United States | ||
| 2 | 16099AHSOverclock | 127 | New York, United States | ||
| 3 | 77787BHSWorld Controller | ·0:01 | ·0:01 | California, United States | |
| 4 | 3848UHSUnity | 122 | California, United States | ||
| 5 | 81988EHSExtropy | 122 | Shanghai, China | ||
| 6 | 80001BHSDouble Play | 122 | California, United States | ||
| 7 | 81988BHSArtemis | 121 | Shanghai, China | ||
| 8 | 1095RHSRun it Back | 121 | ·0:05 | California, United States | |
| 9 | 9123CHSShanghai RuiGuan Team 9123C | 121 | Shanghai, China | ||
| 10 | 99904BHSBoogie Woogie | 121 | Indiana, United States | ||
| 11 | 7700RHSRolling Robots Ravens | 119 | California, United States | ||
| 12 | 2616KHSKnights of Stars | ·0:07 | ·0:03 | ·1:00 | New Jersey, United States |
| 13 | 1159XHSExpedite | 119 | California, United States | ||
| 14 | 6842KHSKiller Instinct | 119 | Indiana, United States | ||
| 15 | 2669AHSShanghai RuiGuan Team 2669A | 119 | Shanghai, China | ||
| 16 | 4610CHSBent C-channel: Robot Rev | ·1:00 | ·1:00 | New Jersey, United States | |
| 17 | 10009AHSArc Robotics | 118 | California, United States | ||
| 18 | 81988DHSModern Crusaders | 118 | Shanghai, China | ||
| 19 | 13358CHSCollision | 118 | ·0:03 | Colorado, United States | |
| 20 | 17022AHSPangolin | 118 | Taiwan | ||
| 21 | 2011DHSDopamine | 117 | Ohio, United States | ||
| 22 | 90606WHSGuangzhou No.6 Middle School | 117 | Guangdong, China | ||
| 23 | 117 | British Columbia, Canada | |||
| 24 | 7618AHSEarthmover | 117 | Shanghai, China | ||
| 25 | 28888WHSHIC Robotics | 116 | Guangdong, China | ||
| 26 | 1023EHSEvolution | 116 | Washington, United States | ||
| 27 | 229VHSACE Robotics | 116 | Florida, United States | ||
| 28 | 3565XHSXtronomy | 116 | Ontario, Canada | ||
| 29 | 1629XHSPopping Off | ·0:07 | ·0:07 | California, United States | |
| 30 | 3134RHSDublin Robotics Ranger | ·0:02 | ·0:01 | ·0:01 | California, United States |
| 31 | 8198XHSInfinity | 116 | California, United States | ||
| 32 | 15442CHSThe Misfits | 116 | California, United States | ||
| 33 | 1028ZHSThe Company | ·0:02 | ·0:02 | Nebraska, United States | |
| 34 | 33007YHSBeanbotics | 115 | Texas, United States | ||
| 35 | 56727DHSAtlas | 115 | ·0:04 | North Carolina, United States | |
| 36 | 2915EHSLynfield E | ·0:02 | ·0:02 | New Zealand | |
| 37 | 750BHSBlitz | 115 | ·1:00 | New Jersey, United States | |
| 38 | 70407RHSRefraction | 115 | New York, United States | ||
| 39 | 8889AHS99% | 115 | Massachusetts, United States | ||
| 40 | 1082EHSCarbonated Potato | 115 | Texas, United States | ||
| 41 | 1739CHSNonapplicable | 115 | ·0:04 | Oklahoma, United States | |
| 42 | 652AHSRoboMonkeys | 115 | California, United States | ||
| 43 | 7405RHSMillburn Riptide | ·2:00 | ·1:00 | ·1:00 | New Jersey, United States |
| 44 | 54666AHSXIAN TIEYI HS & GAOXIN NO.1 HS | 114 | Shaanxi, China | ||
| 45 | 727RHSWhole Lotta Red | 114 | Florida, United States | ||
| 46 | 9821AHSSynthWave | 114 | Minnesota, United States | ||
| 47 | 61002GHSPew Pew IQ | 114 | Washington, United States | ||
| 48 | 2054VHSPika Pika | 114 | Utah, United States | ||
| 49 | 66475CHSEx Machina | 114 | Washington, United States | ||
| 50 | 315NHSParadigm | ·0:01 | ·0:01 | California, United States |
Stop times after a score are the tiebreak (always shown — hover a score for run timestamps).